Error Code tajima machine
"TROUBLE SHOOTING ''
error machine
error code cause Abatement 211 Stop position does not fit the red line Check the main shaft of motor / encoder / belt motors Slide into position 100 ' 212 The position of the needle being dropped Put on a posii to correct / position 100 ' 221 The position of the frame to the right over the edge Movement back towards the left frame do not pass the limit 222 The position of the frame to the left over the limit Movement back towards the right frame do not pass the limit 223 Position the frame up over the limit Movement back frame downwardly do not pass the limit 224 Position the frame down over the limit Back frame upward movement do not pass the limit 225 Position frame + x-axis (right) passes the limit (for machine cap) Movement of the frame to the right place 251 Lubricating oil in the tank runs out Refill the oil in the tank 281 Time replace needle / color over 15detik Adjust the needle position manual / rotating motor 291 Yarn breaking / broken needle Attach the yarn dang anti needle breakage 293 Yarn lifeboat end / consumables Check or replace the lifeboat thread 2B1 Not biased read diskette or tape design Check the data design (design order) 2B2 Not in accordance with the format machines Check the data design (design order) 2B3 Data is not entirely legible Check the data design (design order) 2B4 The function code in the design wrong Check the data design (design order) 2B5 Sequins data is not normal Check the data design (design order) 2B6 Serial I / F is not installed Check the cable ssambungan in TFD 2B7 Data sets unfinished or incomplete Perform a complete set of data 2B8 Error when reading data buffer Check in setting reader TFD 2B9 Time entering data can not enter Check the CPU card or card panel 2BA Capacity memory exhausted Remove one of the main designs that are not needed 2BB Stitch in time the data is already depleted Stop command repetition stitch 2BC No. Design nothing in the machine's memory Look up the correct design or re-record 2BE In function of satin, boring, sequin yet in seting Setinglah first if the puncture would be used 2C1 The time machine in star / stop panel is being used Cancel pengoprasian first panel 2C2 One pengprasian setting panel Fix pengoprasian setting panel 2C6 The machine is made the turn bobbin changer Machines do not run on time change bobbins 2CB Design images are too large over the limit tract Adjust the machine capabilities (Width tract) 2E3 Electricity is off when the engine is running (Including the use of emergencystop) Use pasilitas power resumes to return to the correct position 311 Encoder does not respond + member 5detik Or belt motors dynamo defective / fox Check rotary encoder, check belt Dynamo or main shaft drivers 312 Signal of encoder z no Check if the encoder lines replace damaged 316 Dinamo is not the way Check the motor belt 321 The frame can not move Check or replace the driver unit 322 Frame x-axis is not the way Check or replace the driver unit 323 Frame y-axis is not the way Check or replace the driver unit 331 Bobbin charger is not normal Check / setting bobbin section Canger 352 Sequins function is not normal Check or replace the card Sequins 382 Color change is not moving Check the needle position sensor or replace the motor color change 383 Signal to turn the color does not exist Check the potentiometer (position sensor needle) 384 Replace the sensor signal no color Check the photo-interrupter 3A1 Movers no thread cut signal Priksa join or replace the card 3A6 The position is not correct thread cutter Check the position sensor thread cutter / movable knife 3A8 Tread driver holding no signal Check head card 3B5 Signal panel between CPU card and card, CPU card And inverter, or between CPU card, card join, and no head card Turn off the engine and check the cable connection Among these card_card 3D1 Volt battery is weak Turn on the machine and then setting the parameters and input designs 3D3 Power supply is not normal Check the cable connection or replace transformers 3D4 Data check sum is not detected Change CPU cardnya 3D5 A ram check sum data is not normal Reinstall the program if there are any engine system or fix the panel cardnya B01 Time to enter any type floppy format Reformat to type the correct capacity B02 Record diskette of the machine can not enter Try again if you keep guns could try to replace the use of other diskettes B03 Protect the diskette active Go to protect diketnya B04 Floppy was not installed in fdd Put a floppy BC1 The data unreadable floppy Replace with another designnya BC2 Time recording design to an existing machine the same Rename designnya BC4 Design that is recorded to a diskette no re-record BC5 The capacity of a floppy disk is full Wear new diskette C01 Problem about FDD Check the cord is damaged or if Fddnya replace with new.
error code | cause | Abatement |
211 | Stop position does not fit the red line | Check the main shaft of motor / encoder / belt motors Slide into position 100 ' |
212 | The position of the needle being dropped | Put on a posii to correct / position 100 ' |
221 | The position of the frame to the right over the edge | Movement back towards the left frame do not pass the limit |
222 | The position of the frame to the left over the limit | Movement back towards the right frame do not pass the limit |
223 | Position the frame up over the limit | Movement back frame downwardly do not pass the limit |
224 | Position the frame down over the limit | Back frame upward movement do not pass the limit |
225 | Position frame + x-axis (right) passes the limit (for machine cap) | Movement of the frame to the right place |
251 | Lubricating oil in the tank runs out | Refill the oil in the tank |
281 | Time replace needle / color over 15detik | Adjust the needle position manual / rotating motor |
291 | Yarn breaking / broken needle | Attach the yarn dang anti needle breakage |
293 | Yarn lifeboat end / consumables | Check or replace the lifeboat thread |
2B1 | Not biased read diskette or tape design | Check the data design (design order) |
2B2 | Not in accordance with the format machines | Check the data design (design order) |
2B3 | Data is not entirely legible | Check the data design (design order) |
2B4 | The function code in the design wrong | Check the data design (design order) |
2B5 | Sequins data is not normal | Check the data design (design order) |
2B6 | Serial I / F is not installed | Check the cable ssambungan in TFD |
2B7 | Data sets unfinished or incomplete | Perform a complete set of data |
2B8 | Error when reading data buffer | Check in setting reader TFD |
2B9 | Time entering data can not enter | Check the CPU card or card panel |
2BA | Capacity memory exhausted | Remove one of the main designs that are not needed |
2BB | Stitch in time the data is already depleted | Stop command repetition stitch |
2BC | No. Design nothing in the machine's memory | Look up the correct design or re-record |
2BE | In function of satin, boring, sequin yet in seting | Setinglah first if the puncture would be used |
2C1 | The time machine in star / stop panel is being used | Cancel pengoprasian first panel |
2C2 | One pengprasian setting panel | Fix pengoprasian setting panel |
2C6 | The machine is made the turn bobbin changer | Machines do not run on time change bobbins |
2CB | Design images are too large over the limit tract | Adjust the machine capabilities (Width tract) |
2E3 | Electricity is off when the engine is running (Including the use of emergencystop) | Use pasilitas power resumes to return to the correct position |
311 | Encoder does not respond + member 5detik Or belt motors dynamo defective / fox | Check rotary encoder, check belt Dynamo or main shaft drivers |
312 | Signal of encoder z no | Check if the encoder lines replace damaged |
316 | Dinamo is not the way | Check the motor belt |
321 | The frame can not move | Check or replace the driver unit |
322 | Frame x-axis is not the way | Check or replace the driver unit |
323 | Frame y-axis is not the way | Check or replace the driver unit |
331 | Bobbin charger is not normal | Check / setting bobbin section Canger |
352 | Sequins function is not normal | Check or replace the card Sequins |
382 | Color change is not moving | Check the needle position sensor or replace the motor color change |
383 | Signal to turn the color does not exist | Check the potentiometer (position sensor needle) |
384 | Replace the sensor signal no color | Check the photo-interrupter |
3A1 | Movers no thread cut signal | Priksa join or replace the card |
3A6 | The position is not correct thread cutter | Check the position sensor thread cutter / movable knife |
3A8 | Tread driver holding no signal | Check head card |
3B5 | Signal panel between CPU card and card, CPU card And inverter, or between CPU card, card join, and no head card | Turn off the engine and check the cable connection Among these card_card |
3D1 | Volt battery is weak | Turn on the machine and then setting the parameters and input designs |
3D3 | Power supply is not normal | Check the cable connection or replace transformers |
3D4 | Data check sum is not detected | Change CPU cardnya |
3D5 | A ram check sum data is not normal | Reinstall the program if there are any engine system or fix the panel cardnya |
B01 | Time to enter any type floppy format | Reformat to type the correct capacity |
B02 | Record diskette of the machine can not enter | Try again if you keep guns could try to replace the use of other diskettes |
B03 | Protect the diskette active | Go to protect diketnya |
B04 | Floppy was not installed in fdd | Put a floppy |
BC1 | The data unreadable floppy | Replace with another designnya |
BC2 | Time recording design to an existing machine the same | Rename designnya |
BC4 | Design that is recorded to a diskette no | re-record |
BC5 | The capacity of a floppy disk is full | Wear new diskette |
C01 | Problem about FDD | Check the cord is damaged or if Fddnya replace with new. |
============================
"TROUBLE SHOOTING''
Error mesin
Code eror | Penyebabnya | Penanggulangannya |
211 | Stop posisi tidak pas garis merah | Periksa main shaft motor/encoder/belt motor Geserkan ke posisi 100’ |
212 | Posisi jarum sedang turun | Putarkan ke posii yang benar /posisi 100’ |
221 | Posisi frame ke kanan melewati batas | Gerakan kembali frame kearah kiri jangan melewati batasnya |
222 | Posisi frame ke kiri melewati batas | Gerakan kembali frame kearah kanan jangan melewati batasnya |
223 | Posisi frame ke atas melewati batas | Gerakan kembali frame kearah bawah jangan melewati batasnya |
224 | Posisi frame ke bawah melewati batas | Gerakan kembali frame kearah atas jangan melewati batasnya |
225 | Posisi frame sumbu +x (kanan) melewati batasnya (untuk mesin topi) | Gerakan frame ke tempat yang benar |
251 | Minyak pelumas di tank habis | Isi kembali oli di tank |
281 | Waktu ganti jarum / warna lebih dari 15detik | Atur posisi jarum manual /memutarkan motor penggerak |
291 | Benang putus / jarum patah | Pasang benangnya dang anti jarum yang patahnya |
293 | Benang sekoci putus / habis | Periksa benang sekoci atau ganti |
2B1 | Tidak bias baca disket atau pita design | Periksa data design (design rusak) |
2B2 | Tidak sesuai dengan format mesin | Periksa data design (design rusak) |
2B3 | Data tidak terbaca seluruhnya | Periksa data design (design rusak) |
2B4 | Fungsi code pada design salah | Periksa data design (design rusak) |
2B5 | Data sequin tidak normal | Periksa data design (design rusak) |
2B6 | Serial I/F belum terpasang | Periksa ssambungan kabel di TFD |
2B7 | Data set belum selesai atau belum lengkap | Lakukan data set yang lengkap |
2B8 | Eror pada waktu buffer pembacaan data | Periksa di setting reader TFD |
2B9 | Waktu memasukan data tidak bisa masuk | Periksa CPU card atau panel card |
2BA | Capasitas memori habis | Hapus salahsatu designs yang sudah tidak perlukan |
2BB | Waktu data stitch di ulang sudah habis | Hentikan perintah pengulangan stitch |
2BC | No Design tidak ada di memori mesin | Cari no design yang benar atau rekam ulang |
2BE | Pada fungsi satin,boring,sequin belum di seting | Setinglah dulu kalau pungsi tersebut mau di gunakan |
2C1 | Waktu mesin di star / stop panel sedang digunakan | Batalkan pengoprasian panel terlebih dahulu |
2C2 | Salah pengprasian seting panel | Perbaiki pengoprasian seting panel |
2C6 | Mesin sedang melakukan pergantian bobbin changer | Mesin jangan di jalankan di waktu pergantian bobbin |
2CB | Design gambar terlalu besar melewati batas bidangan | Sesuaikan dengan kemampuan mesin (lebarnya bidangan) |
2E3 | Listrik mati ketika mesin sedang berjalan (termasuk dengan penggunaan emergencystop) | Gunakan pasilitas power resume untuk mengembalikan ke posisi yang benar |
311 | Encoder tidak member respon +5detik Atau belt motor dynamo rusak/rubah | Periksa rotary encoder,periksa belt Dynamo atau main shaft drivernya |
312 | Signal dari encoder z tidak ada | Periksa jalur encodernya jika rusak ganti |
316 | Dinamo tidak jalan | Periksa belt motor |
321 | Frame tidak bisa bergerak | Periksa atau ganti driver unit |
322 | Frame x-axis tidak jalan | Periksa atau ganti driver unit |
323 | Frame y-axis tidak jalan | Periksa atau ganti driver unit |
331 | Bobbin charger tidak normal | Periksa/seting bagian bobbin canger |
352 | Fungsi sequin tidak normal | Periksa sequin card atau ganti |
382 | Color change tidak bergerak | Periksa Sensor posisi jarum atau ganti motor color change |
383 | Signal untuk pergantian warna tidak ada | Periksa potensiometer(posisi sensor jarum) |
384 | Signal sensor ganti warna tidak ada | Periksa photo-interrupter |
3A1 | Penggerak potong benang tidak ada signal | Priksa atau ganti join card |
3A6 | Posisi pisau potong benang tidak benar | Periksa posisi sensor pemotong benang /movable knife |
3A8 | Tread holding driver tidak ada signal | Periksa head card |
3B5 | Signal antara CPU card dan panel card,CPU card Dan inverter, atau di antara CPU card, join card, dan head card tidak ada | Matikan mesin dan periksa sambungan kabel Di antara card_card tersebut |
3D1 | Volt battery lemah | Nyalakan mesin kemudian seting parameter dan masukan designs |
3D3 | Power supply tidak normal | Periksa sambungan kabel atau ganti transformer |
3D4 | Data check sum tidak terdeteksi | Ganti CPU cardnya |
3D5 | A ram data check sum tidak normal | Install ulang program system mesinnya kalau masih ada atau perbaiki panel cardnya |
B01 | Waktu memasukan type format disket salah | Format ulang dengan type kapasitas yang benar |
B02 | Merekam disket dari mesin tidak bisa masuk | Coba lagi kalau tetap ngga bisa coba ganti pakai disket yang lainnya |
B03 | Protect disket aktif | Buka protect diketnya |
B04 | Disket tidak di pasang di fdd | Masukan disketnya |
BC1 | Data disket tidak terbaca | Ganti dengan designnya yang lain |
BC2 | Waktu merekam design ke mesin sudah ada yang sama | Ganti nama designnya |
BC4 | Design yang di rekam ke disket tidak ada | Rekam ulang |
BC5 | Kapasitas disket sudah penuh | Pakai disket yang baru |
C01 | Fdd ada masalah | Periksa kabelnya atau kalau Fddnya rusak ganti dengan yang baru. |
0 Response to "Error Code tajima machine"
Posting Komentar